Property Attributes
- MLS#28967265
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodOak Forest
- Zip77018
- Style
- Year Built2026
- Price$ 1,599,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4420
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience elevated living in this beautifully designed 6-bedroom, 5. 5-bath home in sought-after Oak Forest, zoned to highly rated Oak Forest Elementary. Dramatic ceiling heights and oversized windows create a bright, airy feel throughout the foyer and living room. The chef-inspired kitchen anchors the open living space with Taj Mahal quartzite countertops, a large island, custom cabinetry, and sophisticated finishes. Wood ceiling beams bring warmth and character to the dining room and primary retreat. A first-floor secondary bedroom with a private en suite offers the perfect setup for guests or a home office. Upstairs, spacious secondary bedrooms and a game room provide even more room to unwind. With thoughtful design, flexible spaces, and refined details throughout, this home blends style and functionality in an exceptional Oak Forest location.
| Elementary School | Middle School | High School |
|---|---|---|
| OAK FOREST ELEMENTARY SCHOOL (HOUSTON) Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat |
| Subdivision Name | Oak Forest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 5 |
| Status | Active |
| Directions | From I-610 North Loop, exit Ella Blvd and head north. Continue on Ella Blvd past W. 43rd St., then turn left onto Candlelight Ln. Continue west on Candlelight Ln. The property at 1212 Candlelight Ln will be on your left. |
| ModificationTimestamp | 2026-09-25T21:35:47.627-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | OAK FOREST ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | false |
| Builder Name | Homebound |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| Virtual Tour | https://www.homebound.com/inventory/1212-candlelight-ln-houston-tx-77018 |
| PostalCity | Houston |
| Legal Description | LT 30 BLK 35 OAK FOREST SEC 3 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Butler's Pantry,Dual Sinks,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Sink,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Den,Entry/Foyer,Family Room,Game Room,Loft,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 6 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7626 |
| Foundation Details | Slab |
| Building Area Total | 4420 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other