Property Attributes
- MLS#36463323
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Magnolia/1488 West
- NeighborhoodHIGH MEADOW ESTATES
- Zip77316
- Style
- Year Built2026
- Taxes$ 3403
- Price$ 2,190,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5577
- Lot Size1.7224 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning custom built home on 1.8 acres on a culdesac lot in the prestigious High Meadow Estates. 5577 square feet with 5 bedrooms, 5 full baths & 1 half, study, huge family room with sore ceilings & 10 foot glass doors, kitchen with majestic vent hood, butlers kitchen with extra dishwasher & prep space, Generous size guest suite, 2 game rooms, one up & one down with wet bar area and direct access to patio. Outdoor patio with fireplace & kitchen. 3 car oversized garage that could easily have car lifts installed.
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $2,190,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Ice Maker,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Thermostat,Windows |
| Subdivision Name | HIGH MEADOW ESTATES |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | 149/Jackson Rd - Turn on High Meadow Estates Drive, Left on Texas Trace BLVD, Left on Morningbrook Dr, Left On Magnolia Holw Dr, Right on Lonesome Ridge & property on your left |
| ModificationTimestamp | 2026-09-25T18:21:46.180-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Montgomery |
| Association Name | Tri star |
| High School District | 36 - Magnolia |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | AUDUBON ELEMENTARY |
| Tax Annual Amount | 3403 |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | Vuuren Construction |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | S580109 - HIGH MEADOW ESTATES 09, BLOCK 1, LOT 69 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Dual Sinks,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Sink,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 6 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Parking Features | Attached,Driveway,Garage,Oversized |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 75028 |
| Foundation Details | Slab |
| Building Area Total | 5577 |
| Lot Size Acres | 1.7224 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other